<?xml version="1.0" encoding="UTF-8" ?>

<!--templates/rss.tpl.php-->

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
    <title>Edtags.org: algebra</title>
    <link>http://www.edtags.org/</link>
    <image><url>http://www.edtags.org/css/EdTags.jpg</url><title>Edtags.org: algebra</title><link>http://www.edtags.org/bookmarks.php/all/algebra</link></image>
    <description>Recent bookmarks posted to Edtags.org</description>
    <ttl>60</ttl>


    <item>
        <title>Video Game Helps Math Students Vanquish an Archfiend - Algebra - NYTimes.com</title>
	<link>http://www.nytimes.com/2008/10/08/nyregion/08video.html?_r=1&amp;sq=video%20games&amp;st=cse&amp;oref=slogin&amp;scp=2&amp;pagewanted=print</link>
	<description>Microsoft funded Games for Learning videogame helps students learn algrebra</description>
	<dc:creator>chris_dede</dc:creator>
        <pubDate>Thu, 09 Oct 2008 16:44:02 +0000</pubDate>
        		<category>t561</category>
		<category>videogame</category>
		<category>algebra</category>
		<category>microsoft</category>
    </item>	
	
	

    <item>
        <title>Video Game Helps Math Students Vanquish an Archfiend - Algebra - NYTimes.com</title>
	<link>http://www.nytimes.com/2008/10/08/nyregion/08video.html?ref=technology</link>
	<description>109 Middle Schools in New York are trying out Dimension M, a video game that tests students in algebra.</description>
	<dc:creator>amarjit</dc:creator>
        <pubDate>Thu, 09 Oct 2008 00:34:03 +0000</pubDate>
        		<category>t561</category>
		<category>algebra</category>
		<category>video games</category>
		<category>educational technology</category>
		<category>gaming and learning</category>
    </item>	
	
	

    <item>
        <title>Video Game Helps Math Students Vanquish an Archfiend -  Algebra - NYTimes.com</title>
	<link>http://www.nytimes.com/2008/10/08/nyregion/08video.html?_r=1&amp;ref=education&amp;oref=slogin</link>
	<description>It is about how an Algebra video game is currently used in NYC schools, 
how the game is helping kids get over their fear of math, potentially 
raising test scores, while bringing a little fun to the classroom.  Definitely worth the read.</description>
	<dc:creator>coshankman</dc:creator>
        <pubDate>Wed, 08 Oct 2008 19:05:43 +0000</pubDate>
        		<category>t561</category>
		<category>video games</category>
		<category>math</category>
		<category>education</category>
		<category>dimension m</category>
		<category>algebra</category>
		<category>brooklyn</category>
		<category>nyc</category>
    </item>	
	
	

    <item>
        <title>NLVM Algebra Manipulatives</title>
	<link>http://nlvm.usu.edu/en/nav/topic_t_2.html</link>
	<description>Algebra (All Grade Bands)

Virtual manipulatives related to the NCTM Algebra standard.</description>
	<dc:creator>jbookin</dc:creator>
        <pubDate>Tue, 27 Nov 2007 12:08:28 +0000</pubDate>
        		<category>t529</category>
		<category>algebra</category>
		<category>visualizations</category>
		<category>online help</category>
		<category>manipulatives</category>
    </item>	
	
	

    <item>
        <title>How To Measure Any Distance With The Pythagorean Theorem | BetterExplained</title>
	<link>http://betterexplained.com/articles/measure-any-distance-with-the-pythagorean-theorem/</link>
	<description>We’ve underestimated the Pythagorean theorem all along. It’s not about triangles; it can apply to any shape. It’s not about a, b and c; it applies to any formula with a squared term.

It’s not about distance in the sense of walking diagonally across a room. It’s about any distance, like the “distance” between our movie preferences or colors.

If it can be measured, it can be compared with the Pythagorean Theorem. Let’s see why.</description>
	<dc:creator>aseldow</dc:creator>
        <pubDate>Wed, 07 Nov 2007 02:53:30 +0000</pubDate>
        		<category>pythagorean theorem</category>
		<category>math</category>
		<category>geometry</category>
		<category>algebra</category>
		<category>triangles</category>
    </item>	
	
	

    <item>
        <title>algebasics™ Algebra Tutorials</title>
	<link>http://www.algebasics.com/index.html</link>
	<description>Set of flash tutorials for algebra basics.</description>
	<dc:creator>aseldow</dc:creator>
        <pubDate>Tue, 06 Nov 2007 16:42:34 +0000</pubDate>
        		<category>algebra</category>
		<category>math</category>
		<category>math tutorials</category>
		<category>flash</category>
		<category>math resources</category>
		<category>teacher resorces</category>
		<category>tutorials</category>
    </item>	
	
	

    <item>
        <title>EquationSheet.com - Create a personal Equation Sheet from a large database of science and math equations including constants, symbols, and SI units</title>
	<link>http://www.equationsheet.com/</link>
	<description>Equationsheet.com lets you create a custom equation &amp; constants sheet, drawing from their equation library. Categories include algebra, calculus, chemistry, geometry, physics, signal processing, statistics, and trigonometry.</description>
	<dc:creator>schwangr</dc:creator>
        <pubDate>Wed, 17 Oct 2007 07:13:13 +0000</pubDate>
        		<category>physics</category>
		<category>equations</category>
		<category>ed tech</category>
		<category>educational technology</category>
		<category>t529</category>
		<category>algebra</category>
		<category>calculus</category>
		<category>chemistry</category>
		<category>geometry</category>
		<category>signal processing</category>
		<category>statistics</category>
		<category>and trigonometry</category>
    </item>	
	
	

    <item>
        <title>Math, Physics, and Engineering Applets</title>
	<link>http://www.falstad.com/mathphysics.html</link>
	<description>These are some educational java applets written by Paul Falstad to help visualize various concepts in math, physics, and engineering. You should be able to view them with any Java-capable browser.</description>
	<dc:creator>schwangr</dc:creator>
        <pubDate>Mon, 08 Oct 2007 21:46:10 +0000</pubDate>
        		<category>t529</category>
		<category>physics</category>
		<category>falstad</category>
		<category>pira</category>
		<category>math</category>
		<category>mathematics</category>
		<category>engineering</category>
		<category>java</category>
		<category>applets</category>
		<category>animations</category>
		<category>waves</category>
		<category>acoustics</category>
		<category>signal processing</category>
		<category>electricity</category>
		<category>magnetism</category>
		<category>electrodynamics</category>
		<category>quantum</category>
		<category>linear</category>
		<category>vector</category>
		<category>calculus</category>
		<category>algebra</category>
		<category>thermo</category>
		<category>thermodynamics</category>
    </item>	
	
	

    <item>
        <title>Maths is Fun - Maths Resources &amp; Games</title>
	<link>http://www.mathsisfun.com/</link>
	<description></description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 05:53:20 +0000</pubDate>
        		<category>math</category>
		<category>numbers</category>
		<category>algebra</category>
		<category>geometry</category>
		<category>data</category>
		<category>measures</category>
		<category>puzzles</category>
		<category>activities</category>
		<category>dictionary</category>
		<category>money</category>
		<category>worksheets</category>
    </item>	
	
	

    <item>
        <title>Math by Grade (K-8) and Topic</title>
	<link>http://www.aaamath.com/fra42a-idequivfract.html</link>
	<description></description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:22:41 +0000</pubDate>
        		<category>math</category>
		<category>addition</category>
		<category>algebra</category>
		<category>comparing</category>
		<category>counting</category>
		<category>decimals</category>
		<category>division</category>
		<category>equations</category>
		<category>estimation</category>
		<category>exponents</category>
		<category>fractions</category>
		<category>geometry</category>
		<category>graphs</category>
		<category>measurement</category>
		<category>mental math</category>
		<category>money</category>
		<category>multiplication</category>
		<category>naming numbers</category>
		<category>patterns</category>
		<category>percent</category>
		<category>place value</category>
		<category>practical math</category>
		<category>properties</category>
		<category>ratios</category>
		<category>statistics</category>
		<category>subtraction</category>
		<category>kindergarten</category>
		<category>first grade</category>
		<category>second grade</category>
		<category>third grade</category>
		<category>fourth grade</category>
		<category>fifth grade</category>
		<category>sixth grade</category>
    </item>	
	
	

    <item>
        <title>The World of Math Online     www.math.com</title>
	<link>http://www.math.com/</link>
	<description>From Basic Math to Calculus</description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:22:20 +0000</pubDate>
        		<category>math</category>
		<category>games</category>
		<category>homework</category>
		<category>tutoring</category>
		<category>teaching</category>
		<category>strategies</category>
		<category>lessons</category>
		<category>fractions</category>
		<category>decimals</category>
		<category>integers</category>
		<category>exponents</category>
		<category>inequalities</category>
		<category>precents</category>
		<category>square roots</category>
		<category>basic math</category>
		<category>everyday math</category>
		<category>pre-algebra</category>
		<category>algebra</category>
		<category>geometry</category>
		<category>trigonometry</category>
		<category>statistics</category>
		<category>calculus</category>
    </item>	
	
	

    <item>
        <title>Fun Mathematics Lessons by Cynthia Lanius</title>
	<link>http://math.rice.edu/~lanius/Lessons/</link>
	<description></description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:19:13 +0000</pubDate>
        		<category>math</category>
		<category>counting</category>
		<category>ratios</category>
		<category>graphs</category>
		<category>lessons</category>
		<category>money</category>
		<category>geometry</category>
		<category>algebra</category>
		<category>fractions</category>
		<category>activities</category>
		<category>teaching</category>
		<category>strategies</category>
    </item>	
	
	

    <item>
        <title>Everyday Math Resources   (K - 5th Grade)</title>
	<link>http://www.center.k12.mo.us/Edtech/everydaymath.htm</link>
	<description>Virtual Manipulatives, Pattern block manipulatives, Virtual Dice, Interactive clock, Geoboards, Interactive spinner, Make your own graph, The Pythagorean Theorem</description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:16:54 +0000</pubDate>
        		<category>math</category>
		<category>venn diagram</category>
		<category>base 10 blocks</category>
		<category>addition</category>
		<category>subtraction</category>
		<category>decimals</category>
		<category>fractions</category>
		<category>algebra</category>
		<category>games</category>
		<category>measures</category>
		<category>times</category>
		<category>times tables</category>
		<category>multiplication</category>
		<category>graphs</category>
		<category>activities</category>
		<category>kindergarten</category>
		<category>first grade</category>
		<category>second grade</category>
		<category>third grade</category>
		<category>fourth grade</category>
		<category>fifth grade</category>
		<category>sixth grade</category>
    </item>	
	
	

    <item>
        <title>National Library of Virtual Manipulatives   (Pre-K - 2nd Grade)</title>
	<link>http://nlvm.usu.edu/en/nav/grade_g_1.html</link>
	<description>Pre-K through Grade 12: http://nlvm.usu.edu/en/nav/vlibrary.html</description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Tue, 17 Jul 2007 23:59:09 +0000</pubDate>
        		<category>math</category>
		<category>numbers</category>
		<category>operation</category>
		<category>algebra</category>
		<category>geometry</category>
		<category>measure</category>
		<category>probability</category>
		<category>graphs</category>
		<category>base 10 blocks</category>
		<category>charts</category>
		<category>patterns</category>
		<category>fractions</category>
		<category>money</category>
		<category>number line</category>
		<category>percentages</category>
		<category>time</category>
		<category>geoboards</category>
		<category>kindergarten</category>
		<category>first grade</category>
		<category>second grade</category>
    </item>	
	
	

    <item>
        <title>Divine proportion the easy way - golden section Photoshop plugin</title>
	<link>http://powerretouche.com/Divine_proportion_tutorial.htm</link>
	<description>Now you can instantly draw the golden sections, or other divine proportions, as an aid to composition. This plugin can draw fibonacci sequences such as the golden sections, golden spiral and the golden triangles. In addition it also can draw the harmonious triangles and the rule of thirds - based on composition through identity. The best way to use the plugin is to output the drawing to a transparent top layer you can move around for cropping.</description>
	<dc:creator>aseldow</dc:creator>
        <pubDate>Sat, 19 May 2007 18:29:11 +0000</pubDate>
        		<category>golden ratio</category>
		<category>phi</category>
		<category>math</category>
		<category>algebra</category>
		<category>geometry</category>
		<category>mathematics</category>
		<category>golden spiral</category>
		<category>photoshop</category>
		<category>plugin</category>
    </item>	
	
	

</channel>
</rss>
