<?xml version="1.0" encoding="UTF-8" ?>

<!--templates/rss.tpl.php-->

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
    <title>Edtags.org: multiplication</title>
    <link>http://www.edtags.org/</link>
    <image><url>http://www.edtags.org/css/EdTags.jpg</url><title>Edtags.org: multiplication</title><link>http://www.edtags.org/bookmarks.php/all/multiplication</link></image>
    <description>Recent bookmarks posted to Edtags.org</description>
    <ttl>60</ttl>


    <item>
        <title>Math Problem Worksheet Generator--ALL Arithmetic, Printable!</title>
	<link>http://www.flashcardmath.com/worksheets/choice.htm</link>
	<description></description>
	<dc:creator>ph5</dc:creator>
        <pubDate>Wed, 08 Oct 2008 07:22:48 +0000</pubDate>
        		<category>5th grade</category>
		<category>math</category>
		<category>worksheets</category>
		<category>addition</category>
		<category>multiplication</category>
		<category>subtraction</category>
		<category>division</category>
    </item>	
	
	

    <item>
        <title>Math Hunt - Deep Sea</title>
	<link>http://teacher.scholastic.com/mathhunt/StartGame.asp?QuizID=1</link>
	<description>Hunting Skills  	Averages
Charts and Graphs
Converting Units of Measurement
Decimals &amp; Percentages
Multiplication/Division</description>
	<dc:creator>uma</dc:creator>
        <pubDate>Fri, 21 Sep 2007 23:18:05 +0000</pubDate>
        		<category>scholastic</category>
		<category>math</category>
		<category>online resources</category>
		<category>averages</category>
		<category>graphs</category>
		<category>charts</category>
		<category>units of measurement</category>
		<category>decimals</category>
		<category>percentages</category>
		<category>multiplication</category>
		<category>division</category>
    </item>	
	
	

    <item>
        <title>Teach Multiplication Facts - www.multiplication.com</title>
	<link>http://multiplication.com</link>
	<description></description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 01:33:20 +0000</pubDate>
        		<category>math</category>
		<category>games</category>
		<category>multiplication</category>
		<category>activities</category>
		<category>teaching</category>
		<category>strategies</category>
		<category>worksheets</category>
		<category>flash cards</category>
		<category>tests</category>
		<category>times tables</category>
    </item>	
	
	

    <item>
        <title>Multiplication Times Test</title>
	<link>http://multiplication.com/quiztest/posttest.htm</link>
	<description>90 single digit multiplication problems on one page</description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:23:35 +0000</pubDate>
        		<category>math</category>
		<category>multiplication</category>
		<category>tests</category>
    </item>	
	
	

    <item>
        <title>Math by Grade (K-8) and Topic</title>
	<link>http://www.aaamath.com/fra42a-idequivfract.html</link>
	<description></description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:22:41 +0000</pubDate>
        		<category>math</category>
		<category>addition</category>
		<category>algebra</category>
		<category>comparing</category>
		<category>counting</category>
		<category>decimals</category>
		<category>division</category>
		<category>equations</category>
		<category>estimation</category>
		<category>exponents</category>
		<category>fractions</category>
		<category>geometry</category>
		<category>graphs</category>
		<category>measurement</category>
		<category>mental math</category>
		<category>money</category>
		<category>multiplication</category>
		<category>naming numbers</category>
		<category>patterns</category>
		<category>percent</category>
		<category>place value</category>
		<category>practical math</category>
		<category>properties</category>
		<category>ratios</category>
		<category>statistics</category>
		<category>subtraction</category>
		<category>kindergarten</category>
		<category>first grade</category>
		<category>second grade</category>
		<category>third grade</category>
		<category>fourth grade</category>
		<category>fifth grade</category>
		<category>sixth grade</category>
    </item>	
	
	

    <item>
        <title>Math &amp; Language Arts: Grades 3 - 4</title>
	<link>http://www.dositey.com/home34.htm</link>
	<description></description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:18:17 +0000</pubDate>
        		<category>math</category>
		<category>language arts</category>
		<category>third grade</category>
		<category>fourth grade</category>
		<category>reading</category>
		<category>writers workshop</category>
		<category>spelling</category>
		<category>word work</category>
		<category>proverbs</category>
		<category>teaching</category>
		<category>strategies</category>
		<category>lessons</category>
		<category>division</category>
		<category>order of operation</category>
		<category>adding</category>
		<category>subtraction</category>
		<category>3-digit numbers</category>
		<category>multiplication</category>
		<category>measures</category>
		<category>time</category>
    </item>	
	
	

    <item>
        <title>Math &amp; Language Arts   (K - 2nd Grade)</title>
	<link>http://www.dositey.com/mathk2.htm</link>
	<description></description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:17:23 +0000</pubDate>
        		<category>math</category>
		<category>addition</category>
		<category>subtraction</category>
		<category>measures</category>
		<category>time</category>
		<category>multiplication</category>
		<category>kindergarten</category>
		<category>first grade</category>
		<category>second grade</category>
		<category>phonics</category>
		<category>reading</category>
		<category>writing</category>
		<category>alphabet</category>
		<category>spelling</category>
		<category>grammar</category>
		<category>word work</category>
		<category>writers workshop</category>
		<category>contractions</category>
		<category>synonyms</category>
		<category>vocabulary</category>
    </item>	
	
	

    <item>
        <title>Everyday Math Resources   (K - 5th Grade)</title>
	<link>http://www.center.k12.mo.us/Edtech/everydaymath.htm</link>
	<description>Virtual Manipulatives, Pattern block manipulatives, Virtual Dice, Interactive clock, Geoboards, Interactive spinner, Make your own graph, The Pythagorean Theorem</description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:16:54 +0000</pubDate>
        		<category>math</category>
		<category>venn diagram</category>
		<category>base 10 blocks</category>
		<category>addition</category>
		<category>subtraction</category>
		<category>decimals</category>
		<category>fractions</category>
		<category>algebra</category>
		<category>games</category>
		<category>measures</category>
		<category>times</category>
		<category>times tables</category>
		<category>multiplication</category>
		<category>graphs</category>
		<category>activities</category>
		<category>kindergarten</category>
		<category>first grade</category>
		<category>second grade</category>
		<category>third grade</category>
		<category>fourth grade</category>
		<category>fifth grade</category>
		<category>sixth grade</category>
    </item>	
	
	

    <item>
        <title>Multiplication Game: Are You A Math Magician</title>
	<link>http://www.oswego.org/ocsd-web/games/Mathmagician/mathsmulti.html</link>
	<description></description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:15:33 +0000</pubDate>
        		<category>math</category>
		<category>multiplication</category>
    </item>	
	
	

    <item>
        <title>Math Game: Soccer Shootout</title>
	<link>http://www.funbrain.com/fractop/index.html</link>
	<description></description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:11:11 +0000</pubDate>
        		<category>math</category>
		<category>fractions</category>
		<category>whole numbers</category>
		<category>addition</category>
		<category>subtration</category>
		<category>multiplication</category>
		<category>division</category>
    </item>	
	
	

    <item>
        <title>Math Game: Math Baseball</title>
	<link>http://www.funbrain.com/math/index.html</link>
	<description></description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:10:38 +0000</pubDate>
        		<category>math</category>
		<category>addition</category>
		<category>subtraction</category>
		<category>division</category>
		<category>multiplication</category>
    </item>	
	
	

    <item>
        <title>Test your Multiplication - Times Tables   # 2 to 15</title>
	<link>http://www.mathsisfun.com/timestable.html</link>
	<description></description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:10:09 +0000</pubDate>
        		<category>math</category>
		<category>multiplication</category>
    </item>	
	
	

    <item>
        <title>Grade 5 - Mathematics</title>
	<link>http://www.kidport.com/Grade5/Math/MathIndex.htm</link>
	<description></description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:09:47 +0000</pubDate>
        		<category>math</category>
		<category>angles</category>
		<category>3-digit numbers</category>
		<category>multiplication</category>
		<category>5th grade</category>
		<category>6-digit numbers</category>
		<category>addition</category>
		<category>subtraction</category>
		<category>decimals</category>
    </item>	
	
	

    <item>
        <title>Decimal lessons -- Learn How To Do decimals</title>
	<link>http://www.coolmath.com/decimals/index.html</link>
	<description></description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:09:06 +0000</pubDate>
        		<category>math</category>
		<category>fractions</category>
		<category>decimals</category>
		<category>multiplication</category>
    </item>	
	
	

    <item>
        <title>Free Math Worksheets</title>
	<link>http://www.freemathworksheets.net/?gclid=CNS8sKv77YoCFRIKIgodvCrAjw</link>
	<description></description>
	<dc:creator>tomderis</dc:creator>
        <pubDate>Wed, 18 Jul 2007 00:06:18 +0000</pubDate>
        		<category>math</category>
		<category>basic math</category>
		<category>pre-algebra</category>
		<category>puzzles</category>
		<category>activities</category>
		<category>addition</category>
		<category>subtraction</category>
		<category>multiplication</category>
		<category>division</category>
		<category>lessons</category>
    </item>	
	
	

</channel>
</rss>
